District 11 Football Playoff Rankings

10/30/07  - Playoff Projections

Courtesy of District 11 Stat Person John Smith

Class 4A - includes Dist. 2

Team Record Total Points Average Points
Parkland  X 9-0 1180 131.1
Delaware Valley (2)  X 9-0 1110 123.3
Wyoming Valley West (2)  X 8-1 1070 118.9
Hazleton (2) X 8-1 1050 116.7
Liberty X 8-1 1050 116.7
Whitehall * 7-2 840 93.3
Freedom * 7-2 830 92.2
Easton * 6-3 780 86.7
East Stroudsburg South 6-3 750 83.3
Emmaus 6-3 720 80
Pocono Mountain West 6-3 700 77.8

 

X - CLINCHES district berth

* - would qualify for districts

Class 3A

Team Record Total Points Average Points
Allentown Central Catholic X 5-4 700 77.8
Bethlehem Catholic * 4-5 590 65.6
Northwestern Lehigh * 5-4 570 63.3
Lehighton * 4-5 540 60
Blue Mountain 5-4 530 58.9
Pottsville 4-5 480 53.3
Southern Lehigh 3-6 410 45.6

 

*would qualify for district playoffs

X - CLINCHED District berth

Class 2A - includes Dist. 1

Team Record Total Points Average Points
Lansdale Catholic (1) - x 8-1 1270 141.1
Jim Thorpe - x 8-1 1100 122.2
Northern Lehigh * 7-2 1020 113.3
Palisades * 7-2 1010 112.2
Palmerton * 7-2 990 110
Wilson * 6-3 880 97.8
Saucon Valley * 5-4 700 77.8
Schuylkill Haven * 6-3 690 76.7
Springfield (Montco) (1) 6-3 690 76.7
Pen Argyl 4-5 570 63.3
Catasauqua 4-5 560 62.2
Salisbury 4-5 560 62.2

 

* would qualify for district playoffs

X - CLINCHED District berth

Class A - includes Dist 1

Team Record Total Points Average Points
Marian Catholic - x 7-2 1070 118.9
Pius X - x 7-2 1050 116.7
Minersville - x 7-2 1030 114.4
Bristol (1) - x 6-3 880 97.8
Calvary Christian (1) - x 5-4 640 71.1
Shenandoah Valley - x 4-5 590 65.6
Williams Valley - x 4-5 560 62.2
Jenkintown (1) * 3-6 410 45.6
Mahanoy Area 3-6 390 43.3
Tri-Valley 2-7 260 28.9
Morrisville (1) 2-7 260 28.9

 

x - Clinched district berth

* would qualify for district playoffs

 

4A: Dist.. 11 certain of 5 berths, may get 5 or 6

3A: Dist. 11 gets 4 berths

2A: Dist. 11 certain of 6 berths, may get 7

A:   Dist. 11 certain of 4 berths, may get 5 or 6

 

NOTE: Bristol and Jenkintown picked up 10 pts each because of the forfeiture of games by West Philadelphia due to ineligible players.

 

All Tickets are $6 at the gate