
Eastern Conference Rankings
10/31 - Courtesy of John Smith
IV Northern
| Team | Record | Total Points | Average Points |
| A - Delaware Valley (2) | 9-0 | 1110 | 123.3 |
| A - Wyoming Valley West (2) | 8-1 | 1070 | 118.9 |
| A - Hazleton (2) | 8-1 | 1050 | 116.7 |
| C - East Stroudsburg South | 6-3 | 750 | 83.3 |
| C - Pocono Mountain West | 6-3 | 700 | 77.8 |
| D - Abington Heights (2) | 5-4 | 630 | 70 |
| Scranton (2) | 5-4 | 540 | 60 |
IV Southern
| Team | Record | Total Points | Average Points |
| A - Parkland | 9-0 | 1180 | 131.1 |
| A - Liberty | 8-1 | 1050 | 116.7 |
| A - Governor Mifflin (3) | 8-1 | 1020 | 113.3 |
| A - Muhlenberg (3) | 8-1 | 900 | 100 |
| B - Whitehall | 7-2 | 840 | 93.3 |
| B - Freedom | 7-2 | 830 | 92.2 |
| B - Easton | 6-3 | 780 | 86.7 |
| E - Emmaus | 6-3 | 720 | 80 |
III Northern
| Team | Record | Total Points | Average Points |
| A - Berwick (2) | 8-1 | 1160 | 128.9 |
| A - West Scranton (2) | 8-1 | 1120 | 124.4 |
| A - Dallas (2) | 7-2 | 910 | 101.1 |
| B - Coughlin (2) | 5-4 | 590 | 65.6 |
| D - Crestwood (2) | 4-5 | 530 | 58.9 |
| Tunkhannock (2) | 4-5 | 450 | 50 |
III Central
| Team | Record | Total Points | Average Points |
| A - Selinsgrove (2) | 7-2 | 880 | 97.8 |
| A - Northwestern Lehigh | 5-4 | 570 | 63.3 |
| A - Columbia Montour VT (4) | 6-2 | 600 | 62.5 |
| A - Jersey Shore (4) | 5-4 | 560 | 62.2 |
| B - Lehighton | 4-5 | 540 | 60 |
| D - Southern Lehigh | 3-6 | 410 | 45.6 |
III Southern
| Team | Record | Total Points | Average Points |
| A - Conrad Weiser (3) | 7-2 | 940 | 104.4 |
| A - Daniel Boone (3) | 6-3 | 850 | 94.4 |
| A - Allentown Central Catholic | 5-4 | 700 | 77.8 |
| D - Hamburg (3) | 6-3 | 630 | 70 |
| B - Bethlehem Catholic | 4-5 | 590 | 65.6 |
| D - Blue Mountain | 5-4 | 530 | 58.9 |
| Twin Valley (3) | 5-4 | 500 | 55.6 |
| Pottsville | 4-5 | 480 | 53.3 |
II Northern
| Team | Record | Total Points | Average Points |
| A - Dunmore (2) | 9-0 | 1260 | 140 |
| A - Towanda (4) | 9-0 | 1210 | 134.4 |
| A - Riverside (2) | 8-1 | 1050 | 116.7 |
| A - Athens (4) | 6-3 | 870 | 96.7 |
| A - Lakeland (2) | 6-3 | 790 | 87.8 |
| A - Carbondale (2) | 5-4 | 580 | 64.4 |
| B - Wyalusing (4) | 5-4 | 560 | 62.2 |
| D - Wellsboro (4) | 5-4 | 560 | 62.2 |
| Valley View (2) | 3-6 | 380 | 42.2 |
II Central
| Team | Record | Total Points | Average Points |
| A - Wyoming Area (2) | 8-1 | 1120 | 124.4 |
| A - Montoursville (4) | 7-2 | 980 | 108.9 |
| A - Loyalsock (4) | 7-2 | 970 | 107.8 |
| A - G.A.R.(2) | 7-2 | 920 | 102.2 |
| A - Mifflinburg (4) | 6-3 | 740 | 82.2 |
| A - Hanover (2) | 5-4 | 660 | 73.3 |
| B - Danville (4) | 4-5 | 560 | 62.2 |
| Warrior Run (4) | 4-5 | 550 | 61.1 |
| Hughesville (4) | 4-5 | 540 | 60 |
| B - Meyers (2) | 4-53-5 | 500 | 55.6 |
II Southern
| Team | Record | Total Points | Average Points |
| A - Jim Thorpe | 8-1 | 1100 | 122.2 |
| A - Wyomissing (3) | 8-1 | 1080 | 120 |
| A - Mount Carmel (4) | 6-3 | 800 | 88.9 |
| B - Juniata (3) | 6-3 | 710 | 78.9 |
| B - Schuylkill Haven | 6-3 | 690 | 76.7 |
| D - Pine Grove | 4-5 | 450 | 57.1 |
| Schuylkill Valley (3) | 4-5 | 450 | 51.1 |
| Tamaqua | 3-6 | 380 | 42.2 |
| Panther Valley | 3-6 | 340 | 37.8 |
| Newport (3) | 3-6 | 330 | 36.7 |
II Eastern
| Team | Record | Total Points | Average Points |
| A - Northern Lehigh | 7-2 | 1020 | 113.3 |
| A - Palisades | 7-2 | 1010 | 112.2 |
| A - Palmerton | 7-2 | 990 | 110 |
| A - Wilson | 6-3 | 880 | 97.8 |
| B - Saucon Valley | 5-4 | 700 | 77.8 |
| D - Pen Argyl | 4-5 | 570 | 63.3 |
| Catasauqua | 4-5 | 570 | 63.3 |
| Salisbury | 4-5 | 560 | 62.2 |
I Northern
| Team | Record | Total Points | Average Points |
| B - Canton (4) | 7-2 | 980 | 108.8 |
| A - Old Forge (2) | 6-3 | 860 | 95.6 |
| A - Lackawanna Trail (2) | 6-3 | 840 | 93.3 |
| C - Muncy (4) | 6-3 | 830 | 92.2 |
| South Williamsport (4) | 3-6 | 430 | 97.8 |
| B - Mid Valley (2) | 3-6 | 390 | 43.3 |
| Holy Cross (2) | 3-6 | 380 | 42.2 |
I Central
| Team | Record | Total Points | Average Points |
| A - Line Mountain (4) | 9-0 | 1320 | 146.7 |
| A - Bloomsburg (4) | 8-1 | 1290 | 143.3 |
| A - Southern Columbia (4) | 8-1 | 1230 | 136.7 |
| A - Millersburg (4) | 8-1 | 1190 | 132.2 |
| C - Lourdes (4) | 8-1 | 1110 | 123.3 |
| A - Northwest (2) | 8-1 | 1100 | 122.2 |
| A - Halifax (3) | 6-3 | 860 | 95.6 |
| D - Bucktail (4) | 4-5 | 530 | 58.9 |
I Southern
| Team | Record | Total Points | Average Points |
| A - Marian Catholic | 7-2 | 1070 | 118.9 |
| A - Minersville | 7-2 | 1030 | 116.7 |
| A - Holy Name (3) | 5-4 | 740 | 82.2 |
| A - Shenandoah Valley | 4-5 | 590 | 65.6 |
| A - Williams Valley | 4-5 | 560 | 62.2 |
| A - Reading Central Catholic (3) | 4-5 | 460 | 51.1 |
| D - Mahanoy Area | 3-6 | 390 | 43.3 |
| Tri-Valley | 2-7 | 260 | 28.9 |
| A - X - A - Pius X | 7-2 | --- | ---- |
A - CLINCHED district berth
B - Leading for DISTRICT berth
C - Clinched EC Berth, if it doesn't move up to districts
D - Leading for EC berth
X - Ineligible for EC, insufficient conference games
NOTE: Lourdes will compete in the EC even if it qualifies for districts
NOTE: Bucktail will accept EC bid only if it beats Nativity Friday. Sections without an eligible .500 team are not guaranteed a berth.
The top team in each section (top 2 in IV Northern & Southern) that does not make districts and has at least 5 wins, qualifies for EC; the top wild card also qualifies in III, II and I. Teams with less than 5 wins will be invited to fill out 2 4-team bracket, with preference to an unrepresented section.